The Ministry of Human Resource Development released its ranking of national institutes for 2018 on Tuesday. The HRD has adopted the National Institutional Ranking Framework, which ranks the best colleges and universities in India.
Here are the rankings.
Overall
Rank | Institute |
1 | Indian Institute of Science, Bengaluru |
2 | IIT Madras, Chennai |
3 | IIT Bombay, Mumbai |
4 | IIT Delhi, New Delhi |
5 | IIT Kharagpur, Kharagpur |
6 | Jawaharlal Nehru University, New Delhi |
7 | IIT Kanpur, Kanpur |
8 | IIT Roorkee, Roorkee |
9 | Banaras Hindu University, Varanasi |
10 | Anna University, Chennai |
Engineering institutions
Rank | Institute |
1 | IIT Madras, Chennai |
2 | IIT Bombay, Mumbai |
3 | IIT Delhi, New Delhi |
4 | IIT Kharagpur, Kharagpur |
5 | IIT Kanpur, Kanpur |
6 | IIT Roorkee, Roorkee |
7 | IIT Guwahati, Guwahati |
8 | Anna University, Chennai |
9 | IIT Hyderabad, Hyderabad |
10 | Institute of Chemical Technology, Mumbai |
Management institutes
Rank | Institute |
1 | IIM Ahmedabad, Ahmedabad |
2 | IIM Bangalore, Bengaluru |
3 | IIT Calcutta, Kolkata |
4 | IIM Lucknow, Lucknow |
5 | IIT Bombay, Mumbai |
6 | IIM Kozhikode, Kozhikode |
7 | IIT Kharagpur, Kharagpur |
8 | IIT Delhi, New Delhi |
9 | IIT Roorkee, Roorkee |
10 | XLRI, Jamshedpur |
Universities
Rank | Institute |
1 | Indian Institute of Science, Bengaluru |
2 | Jawaharlal Nehru University, New Delhi |
3 | Banaras Hindu University, Varanasi |
4 | Anna University, Chennai |
5 | University of Hyderabad, Hyderabad |
6 | Jadavpur University, Kolkata |
7 | University of Delhi, New Delhi |
8 | Amrita Vishwa Vidyapeetham, Coimbatore |
9 | Savitribai Phule Pune University, Pune |
10 | Aligarh Muslim University, Aligarh |
Medical institutions
Rank | Institute |
1 | All India Institute of Medical Sciences, New Delhi |
2 | Post Graduate Institute of Medical Education and Research, Chandigarh |
3 | Christian Medical College, Vellore |
4 | Kasturba Medical College, Manipal |
5 | King George’s Medical University, Lucknow |
6 | JIPMER, Puducherry |
7 | Banaras Hindu University, Varanasi |
8 | Institute of Liver and Biliary Sciences, New Delhi |
9 | Aligarh Muslim University, Aligarh |
10 | Sri Ramachandra Medical College and Research Institute, Chennai |
Colleges
Rank | Institute |
1 | Miranda House, New Delhi |
2 | St. Stephen’s College, New Delhi |
3 | Bishop Hebar College, Tiruchi |
4 | Hindu College, New Delhi |
5 | Presidency College, Chennai |
6 | Loyola College, Chennai |
7 | Shri Ram College of Commerce, New Delhi |
8 | Lady Shri Ram College of Commerce, New Delhi |
9 | Ramakrishna Mission Vidyamandira, Howrah |
10 | Madras Christian College, Chennai
|
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ