The following tables illustrates the Countries with tiher Capitals, Currencies, Language, & Religion/s −
Country | Capitals | Currency | Language | Religion* |
---|
Afghanistan | Kabul | Afghani | Pashto, Dari (Persian) | Islam |
Albania | Tirana | Lek | Albanian | Islam, Christianity |
Algeria | Algiers | Algerian Dinar | Arabic; Tamazight; French | Islam |
Andorra | Andorra la Vella | Euro | Catalan | Christianity |
Angola | Luanda | Kwanza | Portuguese | Christianity |
Antigua & Barbuda | Saint John's | East Caribbean Dollar | English | Christianity |
Argentina | Buenos Aires | Argentine Peso | Spanish | Christianity (But Secular Country) |
Armenia | Yerevan | Dram | Armenian | Christianity |
Australia | Canberra | Australian Dollar | English | Christianity (But Secular Country) |
Austria | Vienna | Euro | German | Christianity |
Azerbaijan | Baku | Manat | Azerbaijani | Islam |
The Bahamas | Nassau | Bahamian Dollar | English | Christianity |
Bahrain | Manama | Bahraini Dinar | Arabic | Islam |
Bangladesh | Dhaka | Taka | Bangla | Islam |
Barbados | Bridgetown | Barbadian Dollar | English | Christianity |
Belarus | Minsk | Belarusian Ruble | Belarusian; Russian | Christianity |
Belgium | Brussels | Euro | Dutch; French; German | Secular |
Belize | Belmopan | Belize Dollar | English | Christianity |
Benin | Porto-Novo | West African CFA Franc | French | Christianity |
Bhutan | Thimphu | Ngultrum | Dzongkha | Buddhism, Hindu |
Bosnia & Herzegovina | Sarajevo | Convertible Mark | Bosnian; Croatian; Serbian | Islam, Christianity |
Botswana | Gaborone | Pula | English; Tswana | Christianity |
Brazil | Brasilia | Real | Portuguese | Christianity |
Brunei | Bandar Seri Begawan | Brunei Dollar | Malay | Islam |
Bulgaria | Sofia | Lev | Bulgarian | Secular |
Burkina Faso | Ouagadougou | West African CFA Franc | French | Islam, Christianity |
Burundi | Bujumbura | Burundi Franc | Kirundi; French | Christianity |
Cambodia | Phnom Penh | Riel | Khmer | Buddhism |
Cameroon | Yaoundé | Central African CFA Franc | French; English | Christianity |
Canada | Ottawa | Canadian Dollar | English; French | Christianity (But Secular Country) |
Cape Verde | Praia | Cape Verdean Escudo | Portuguese | Christianity |
Central African Republic | Bangui | Central African CFA Franc | Sango; French | Christianity |
Chad | N'Djamena | Central African CFA Franc | French; Arabic | Islam, Christianity |
Chile | Santiago | Chilean Peso | Spanish | Christianity |
China | Beijing | Chinese Yuan | Mandarin | N/A |
Colombia | Bogota | Colombian Peso | Spanish | Christianity |
Comoros | Moroni | Comorian Franc | Comorian; Arabic; French | Islam |
Democratic Republic of the Congo | Kinshasa | Congolese Franc | French | Christianity |
Republic of the Congo | Brazzaville | Central African CFA Franc | French | N/A |
Costa Rica | San Jose | Colon | Spanish | Christianity |
Cote d'Ivoire (Ivory Coast) | Yamoussoukro; Abidjan | West African CFA Franc | French | Islam, Christianity |
Croatia | Zagreb | Croatian | Kuna | Christianity |
Cuba | Havana | Cuban Peso | Spanish | Christianity |
Cyprus | Nicosia | Euro | Greek; Turkish | Christianity, Islam |
Czech Republic | Prague | Czech Koruna | Czech; Slovak | N/A |
Denmark | Copenhagen | Danish Krone | Danish | Christianity |
Djibouti | Djibouti City | Djiboutian Franc | Arabic; French | Islam, Christianity |
Dominica | Roseau | East Caribbean Dollar | English; French; Antillean Creole | Christianity |
Dominican Republic | Santo Domingo | Dominican Peso | Spanish | Christianity |
East Timor (Timor-Leste) | Dili | United States Dollar | Tetum; Portuguese | Christianity |
Ecuador | Quito | United States Dollar | Spanish | Christianity |
Egypt | Cairo | Egyptian Pound | Arabic | Islam |
El Salvador | San Salvador | United States Dollar | Spanish | Christianity |
Equatorial Guinea | Malabo | Central African CFA Franc | Spanish; French; Portuguese | Christianity |
Eritrea | Asmara | Nakfa | Arabic; Tigrinya; English | Christianity, Islam |
Estonia | Tallinn | Estonian Kroon; Euro | Estonian | Secular |
Ethiopia | Addis Ababa | Birr | Amharic | Islam, Christianity |
Fiji | Suva | Fijian Dollar | English; Bau Fijian; Hindi | Christianity, Hindu, Islam |
Finland | Helsinki | Euro | Finnish; Swedish | Christianity |
France | Paris | Euro; CFP Franc | French | Secular |
Gabon | Libreville | Central African CFA Franc | French | Christianity |
The Gambia | Banjul | Dalasi | English | Islam |
Georgia | Tbilisi | Lari | Georgian | Christianity |
Germany | Berlin | Euro | German | Christianity |
Ghana | Accra | Ghanaian Cedi | English | Christianity, Islam |
Greece | Athens | Euro | Greek | (Christianity) Orthodoxy |
Grenada | St. George's | East Caribbean Dollar | English; Patois | Christianity |
Guatemala | Guatemala City | Quetzal | Spanish | Christianity |
Guinea | Conakry | Guinean Franc | French | Islam, Christianity |
Guinea-Bissau | Bissau | West African CFA Franc | Portuguese | Islam, Christianity |
Guyana | Georgetown | Guyanese Dollar | English | Christianity, Hindu, Islam |
Haiti | Port-au-Prince | Gourde | Haitian Creole; French | Christianity |
Honduras | Tegucigalpa | Lempira | Spanish | Christianity |
Hungary | Budapest | Forint | Hungarian | Christianity |
Iceland | Reykjavik | Icelandic Krona | Icelandic | Christianity |
India | New Delhi | Indian Rupee | Hindi; English | Secular |
Indonesia | Jakarta | Rupiah | Indonesian | Islam |
Iran | Tehran | Rial | Persian | Islam |
Iraq | Baghdad | Iraqi Dinar | Arabic; Kurdish | Islam |
Republic of Ireland | Dublin | Euro | English; Irish | Christianity |
Israel | Jerusalem | Shekel | Hebrew; Arabic | Judaism, Christianity, Islam, Druze |
Italy | Rome | Euro | Italian | Christianity |
Jamaica | Kingston | Jamaican Dollar | English | Christianity |
Japan | Tokyo | Yen | Japanese | Buddhism or Shinto (But Secular Country) |
Jordan | Amman | Jordanian Dinar | Arabic | Islam |
Kazakhstan | Astana | Tenge | Kazakh; Russian | Islam, Christianity |
Kenya | Nairobi | Kenyan Shilling | Swahili; English | Christianity |
Kiribati | Tarawa Atoll | Kiribati Dollar | English; Gilbertese | Christianity |
North Korea | Pyongyang | North Korean Won | Korean | Secular |
South Korea | Seoul | South Korean Won | Korean | Atheist (but some follow Buddhist & Christian) |
Kosovo | Pristina | Euro | Albanian; Serbian | Islam |
Kuwait | Kuwait City | Kuwaiti Dollar | Arabic; English | Islam |
Kyrgyzstan | Bishkek | Som | Kyrgyz; Russian | Islam, Russian Orthodoxy |
Laos | Vientiane | Kip | Lao (Laotian) | Buddhism |
Latvia | Riga | Lats | Latvian | Christianity |
Lebanon | Beirut | Lebanese Pound | Arabic; French | Islam, Christianity |
Lesotho | Maseru | Loti | Sesotho; English | Christianity |
Liberia | Monrovia | Liberian Dollar | English | Christianity |
Libya | Tripoli | Libyan Dinar | Arabic | Islam |
Liechtenstein | Vaduz | Swiss Franc | German | Christianity |
Lithuania | Vilnius | Lithuanian Litas | Lithuanian | Christianity |
Luxembourg | Luxembourg | Euro | German; French; Luxembourgish | Christianity (But it is a Secular Country) |
Macedonia | Skopje | Macedonian Denar | Macedonian | Christianity, Islam |
Madagascar | Antananarivo | Malagasy Ariary | Malagasy; French; English | Traditional Religion |
Malawi | Lilongwe | Malawi Kwacha | English | Christianity, Islam |
Malaysia | Kuala Lumpur | Ringgit | Malay | Islam |
Mali | Bamako | West African CFA Franc | French | Islam, Christianity |
Malta | Valletta | Euro | Maltese; English | Christianity |
Marshall Islands | Majuro | United States Dollar | Marshallese; English | Christianity |
Mauritania | Nouakchott | Ouguiya | Arabic | Islam |
Mauritius | Port Louis | Mauritian Rupee | English | Christianity, Islam |
Mexico | Mexico City | Mexican Peso | Spanish | Christianity |
Federal States of Micronesia | Palikir | United States Dollar | English | Christianity |
Moldova | Chisinau | Moldovan Leu | Moldovan (Romanian) | Christianity |
Monaco | Monaco | Euro | French; Italian; English | Christianity |
Mongolia | Ulaanbaatar | Togrog | Mongolian | Buddhism |
Montenegro | Podgorica | Euro | Montenegrin | Islam, Christianity |
Morocco | Rabat | Moroccan Dirham | Arabic | Islam |
Mozambique | Maputo | Mozambican Metical | Portuguese | Christianity, Islam |
Myanmar (Burma) | Nypyidaw | Kyat | Burmese | Buddhism |
Namibia | Windhoek | Namibian Dollar | English; Afrikaans; German | Christianity |
Nauru | Yaren | Australian Dollar | English; Nauran | Christianity |
Nepal | Kathmandu | Nepalese Rupee | Nepali | Hindu, Buddhism, Islam |
Netherlands | Amsterdam; The Hague | Euro | Dutch | Christianity (But a Secular Country) |
New Zealand | Wellington | New Zealand Dollar | English | Christianity (But a Secular Country) |
Nicaragua | Managua | Cordoba | Spanish | Christianity |
Niger | Niamey | West African CFA Franc | French | Islam, Christianity |
Nigeria | Abuja | Naira | English | Christianity, Islam |
Norway | Oslo | Norwegian Krone | Norwegian | Christianity |
Oman | Muscat | Omani Rial | Arabic | Islam |
Pakistan | Islamabad | Pakistani Rupee | Urdu; English | Islam |
Palau | Melekeok | United States Dollar | English; Palauan | Christianity |
Panama | Panama City | Balboa | Spanish | Christianity |
Papa New Guinea | Port Moresby | Papa New Guinean Kina | English; Tok Pisin; Hiri Motu | Christianity |
Paraguay | Asuncion | Guarani | Spanish; Guarani | Christianity |
Peru | Lima | Nuevo Sol | Spanish | Christianity |
Philippines | Manila | Philippine Peso | Filipino; English | Christianity, Islam |
Poland | Warsaw | Złoty | Polish | Christianity |
Portugal | Lisbon | Euro | Portuguese | Christianity |
Qatar | Doha | Qatari Riyal | Arabic | Islam |
Romania | Bucharest | Romanian Rupee | Romanian | Christianity |
Russia | Moscow | Ruble | Russian | Christianity |
Rwanda | Kigali | Rwandan Franc | Kinyarwanda; French; English | Christianity |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar | English | Christianity |
Saint Lucia | Castries | East Caribbean Dollar | English; French | Christianity |
Saint Vincent & The Grenadines | Kingstown | East Caribbean Dollar | English | Christianity |
Samoa | Apia | Tala | Samoan; English | Christianity |
San Marino | San Marino | Euro | Italian | Christianity |
Sao Tome and Principe | Sao Tome | Dobra | Portuguese | Christianity |
Saudi Arabia | Riyadh | Saudi Riyal | Arabic | Islam |
Senegal | Dakar | West African CFA Franc | French | Islam |
Serbia | Belgrade | Serbian Dinar | Serbian | Christianity |
Seychelles | Victoria | Seychoellois Rupee | Seychellois Creole; French; English | Christianity |
Sierra Leone | Freetown | Leone | Krio; English | Islam, Christianity |
Singapore | Singapore | Singapore Dollar | English; Malay; Mandarin Chinese | Buddhist, Christianity |
Slovakia | Bratislava | Euro | Slovak | Christianity |
Slovenia | Ljubljana | Euro | Slovene | Christianity |
Solomon Islands | Honiara | Solomon Islands Dollar | Solomons Pijin | Christianity |
Somalia | Mogadishu | Somali Shilling | Somali; Arabic | Islam |
South Africa | Pretoria; Cape Town; Bloemfontein | Rand | Zulu; Xhosa; Afrikaans | Christianity |
Spain | Madrid | Euro | Spanish | Christianity |
Sri Lanka | Colombo | Sri Lankan Rupee | Sinhala; Tamil | Buddhist, Hindu, Islam |
Sudan | Khartoum | Sudanese Pound | Arabic; English | Islam |
Suriname | Paramaribo | Surinamese Dollar | Dutch | Christianity |
Swaziland | Mbabane | Lilangeni | English; SiSwati | Christianity |
Sweden | Stockholm | Swedish Krona | Swedish | Christianity |
Switzerland | Berne | Swiss Franc | German; French; Italian | Christianity |
Syria | Damascus | Syrian Pound | Arabic | Islam, Christianity |
Taiwan | Taipei | New Taiwan Dollar | Mandarin | Polytheistic ancient Chinese religion, Buddhism |
Tajikistan | Dushanbe | Somoni | Tajik; Russian | Islam |
Tanzania | Dar es Salaam; Dodoma | Tanzanian Schilling | Swahili | Islam, Christianity |
Thailand | Bangkok | Thai Baht | Thai | Buddhism |
Togo | Lome | West African CFA Franc | French | Traditional/Native religion, Christianity |
Tonga | Nuku'alofa | Pa'anga | Tongan; English | Christianity |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar | English | Christianity, Hindu, Islam |
Tunisia | Tunis | Tunisian Dinar | Tunisian; French | Islam |
Turkey | Ankara | Turkish Lira | Turkish | Islam (But Secular country) |
Turkmenistan | Ashgabat | Turkmen New Manat | Turkmen; Russian | Islam |
Tuvalu | Vaiaku | Tuvaluan Dollar | Tuvaluan; English | Christianity |
Uganda | Kampala | Ugandan Shilling | Swahili; English | Christianity |
Ukraine | Kiev | Hryvnia | Ukrainian; Russian | Eastern Orthodoxy |
United Arab Emirates | Abu Dhabi | Dirham | Arabic | Islam |
United Kingdom | London | Pound Sterling | English | Christianity |
United States of America | Washington D.C. | United States Dollar | English; Spanish | Christianity |
Uruguay | Montevideo | Uruguayan Peso | Spanish | Christianity |
Uzbekistan | Tashkent | Uzbekistan Som | Uzbek; Russian | Islam |
Vanuatu | Port-Vila | Vanuatu Vatu | Bislama; English; French | Christianity |
Vatican City | Vatican City | Euro | Latin; Italian | Christianity |
Venezuela | Caracas | Bolivar Fuerte | Spanish | Christianity |
Vietnam | Hanoi | Dong | Vietnamese | Native religious practice, Christianity |
Yemen | Sanaa | Yemeni Rial | Arabic | Islam |
Zambia | Lusaka | Zambian Kwacha | English | Christianity |
Zimbabwe | Harare | United States Dollar | English | Christianity |
*List of religion/s illustrates only those religions, which are practiced by majority of the people (in their respective country). In addition, there are number of religions practiced by minority of people in most of the countries, not enlisted here.