The following table enlists the Coffee (Green) producing countries in decreasing order −
| Country | Production (In Metric Tonnes*) |
|---|---|
| Brazil | 3,037,534 |
| Vietnam | 1,292,389 |
| Indonesia | 657,200 |
| Colombia | 464,640 |
| India | 314,000 |
| Peru | 303,264 |
| Honduras | 300,000 |
| Ethiopia | 275,530 |
| Guatemala | 248000 |
| Mexico | 246,121 |
* Estimated Value (2012)
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ