The following table enlists the Gold exporting countries in decreasing order −
| Country | Value (In Millions of USD) |
|---|---|
| Switzerland | 52,519 |
| Hong Kong (China) | 48,312 |
| United States | 27,154 |
| South Africa | 20,436 |
| China | 15,754 |
| United Arab Emirates | 14,745 |
| Australia | 13,530 |
| Germany | 11,037 |
| Peru | 9,686 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ