The following table enlists the Rice producing countries in decreasing order −
| Country | Production (In Million Metric Tonnes*) |
|---|---|
| China | 204 |
| India | 152.6 |
| Indonesia | 69 |
| Vietnam | 43.7 |
| Thailand | 37.8 |
| Bangladesh | 33.9 |
| Myanmar | 33 |
| Philippines | 18 |
| Brazil | 11.5 |
| Japan | 10.7 |
*Estimated Value (2012)
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ