The following table enlists the coal exporting countries in decreasing order −
| Country | Export (Million Short Tonnes) | Share in Total (%) |
|---|---|---|
| Indonesia | 421.8 | 29.8 |
| Australia | 332.4 | 23.5 |
| Russia | 150.7 | 10.7 |
| United States | 126.7 | 8.7 |
| Colombia | 92.2 | 6.5 |
| South Africa | 357.6 | 4.3 |
| South Africa | 82.0 | 5.8 |
| Canada | 38.8 | 2.7 |
| Kazakhstan | 35.2 | 2.5 |
| Mongolia | 24.3 | 1.7 |
| Vietnam | 21.1 | 1.5 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ