There are seven continents as shown in the image given below −
The following table illustrates some basic facts of all the continents −
Continent | Area (km2) | % of Total Land Mass | Population | % of Total Populat ion | Density Per Sq. km |
---|---|---|---|---|---|
Asia | 43,820,000 | 29.5 | 4,164,252,000 | 60 | 95 |
Africa | 30,370,000 | 20.4 | 1,022,234,000 | 15 | 33.7 |
North America | 24,490,000 | 16.5 | 542,056,000 | 8 | 22.1 |
South America | 17,840,000 | 12 | 392,555,000 | 6 | 22 |
Europe | 10,180,000 | 6.8 | 738,199,000 | 11 | 72.5 |
Australia | 9,008,500 | 5.9 | 29,127,000 | 0.4 | 3.2 |
Antarctica | 13,720,000 | 9.2 | 4,490 (not native population at all) | 0 | 0.0003 |
The Following table illustrates the Extremes of the Continents −
Continent | Highest Point | Elevation in Meter | Location | Lowest Point | Elevation in Meter | Location |
---|---|---|---|---|---|---|
Asia | Mt. Everest | 8,848 | Nepal | Dead Sea | -427 | Israel & Jordan |
Africa | Mt Kilimanjaro | 5,895 | Tanzania | Lake Assal | -155 | Djibouti |
North America | Mt. McKinley (Denali) | 6,198 | Alaska (USA) | Death Valley | -86 | California (USA) |
South America | Aconcagua | 6,960 | Argentina | Laguna del Carbon | -105 | Argentina |
Europe | Mt. Elbrus | 5,642 | Russia | Caspian Sea | -28 | In the Russia Part |
Australia | Puncak Jaya | 4,884 | Indonesia | Lake Eyre | -15 | Australia |
Antarctica | Vinson Massif | 4,892 | Antarctica | Deep Lake, Vestfold Hills | -50 | Antarctica |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ