The following table enlists the major petroleum producing countries of the world −
Country | Production (BBL/Day, est.) |
---|---|
United States | 13,973,000 |
Saudi Arabia | 11,624,000 |
Russia | 10,853,000 |
People's Republic of China | 4,572,000 |
Canada | 4,383,000 |
United Arab Emirates | 3,471,000 |
Iran | 3,375,000 |
Iraq | 3,371,000 |
Brazil | 2,950,000 |
Mexico | 2,812,000 |
Kuwait | 2,767,000 |
Venezuela | 2,689,000 |
Nigeria | 2,427,000 |
Qatar | 2,055,000 |
Norway | 1,904,000 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ