The following table enlists the major Waterfalls (Based on Height) of the world −
Waterfalls | Height (in Meters) | Location | On (River) |
---|---|---|---|
Angel Falls | 979 | Venezuela | Churun River (a tributary of Orinoco River) |
Tugela Falls | 948 | South Africa | Tugela River |
Tres Hermanas Falls | 914 | Peru | N/A |
Olo'upena Falls | 900 | Hawaii (USA) | N/A |
Yumbilla Falls | 896 | Peru | N/A |
The following table enlists the major Waterfalls (Based on Flow Rate) of the world −
Waterfalls | Mean annual flow rate (m3/s) | Width (m) | River | Location |
---|---|---|---|---|
Boyoma Falls | 17,000 | 1,372 | Lualaba | Democratic Republic of the Congo |
Guaíra Falls | 13,300 | Parana | Paraguay & Brazil | |
Khone Phapheng Falls | 11,610 | 10,783 | Mekong | Laos |
Niagara Falls | 2,407 | 1,203 | Niagara | Canada |
Iguazú Falls | 1,746 | 2,700 | Iguazu | Argentina & Brazil |
Victoria | 1,088 | 1,708 | Zambezi | Zambia & Zimbabwe |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ