The following table illustrates the countries with their National Sports −
Country | National Sport | Picture |
---|---|---|
Afghanistan | Buzkashi | |
Argentina | Pato | |
Australia | Cricket/Australian Rules Football | |
Bangladesh | Kabaddi | |
Bhutan | Archery | |
Brazil | Capoeira | |
Canada | Lacrosse (summer), Ice hockey (winter) | |
India | Hockey | |
Indonesia | Badminton | |
Japan | Sumo | |
Pakistan | Hockey | |
Russia | Bandy/Chess | |
Sri Lanka | Volleyball | |
UK | Cricket | |
United States | Baseball |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ