The following table enlists the Cotton producing countries in decreasing order −
Country | Production (In Metric Tonnes*) |
---|---|
China | 6,532,000 |
India | 6,423,000 |
United States | 3,553,000 |
Pakistan | 2,308,000 |
Brazil | 1,524,103 |
Uzbekistan | 849,000 |
Turkey | 697,000 |
Australia | 501,000 |
Turkmenistan | 210,000 |
Mexico | 198,000 |
* Estimated Value (2014)
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ