The following table illustrates name of the sports with the number of players −
Sport | No. of player (in one Team) |
---|---|
Badminton | In Single - 1 player & In Double - 2 players |
Baseball | 9 |
Basketball | 5 |
Billiards/Snooker | 1 |
Boxing | 1 |
Chess | 1 |
Cricket | 11 |
Croquet | 3 or 6 |
Football (Soccer) | 11 |
Golf | Not fixed |
Hockey | 11 |
Kabaddi | 7 |
Kho Kho | 9 |
Lacrosse | 10 |
Netball | 7 |
Polo | 4 |
Rugby football | 15 |
Table Tennis | In Single - 1 player & In Double - 2 players |
Tennis | In Single - 1 player & In Double - 2 players |
Volleyball | 6 |
Water Polo | 7 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ