The following table enlists the landlocked countries of the world −
Name | Continent/Location |
---|---|
Lesotho | Africa (Locked by only one country i.e. South Africa) |
Vatican City | Europe (Locked by only one Country i.e. Italy) |
San Marino | Europe (Locked by only one Country i.e. Italy) |
Mongolia | Asia (Locked by two countries namely Russia & China) |
Bhutan | Asia (Locked by two countries namely India & China) |
Nepal | Asia (Locked by two countries namely India & China) |
Andorra | Europe (Locked by two countries namely France & Spain) |
Liechtenstein | Europe (it is one of the double landlocked countries between Switzerland & Austria) |
Moldova | Europe (Locked by two countries namely Ukraine & Romania) |
Swaziland | Africa (Locked by two countries namely South Africa & Mozambique) |
Uzbekistan | Asia (it is double landlocked country surrounded by Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, and Turkmenistan |
Afghanistan | Asia |
Armenia | Asia |
Azerbaijan | Asia |
Kazakhstan | Asia |
Kyrgyzstan | Asia |
Tajikistan | Asia |
Turkmenistan | Asia |
Uzbekistan | Asia |
Laos | Asia |
Austria | Europe |
Belarus | Europe |
Hungary | Europe |
Kosovo | Europe |
Luxembourg | Europe |
Macedonia | Europe |
Moldova | Europe |
Serbia | Europe |
Slovakia | Europe |
Switzerland | Europe |
Bolivia | South America |
Paraguay | South America |
Botswana | Africa |
Burkina Faso | Africa |
Burundi | Africa |
Central African Republic | Africa |
Chad | Africa |
Czech Republic | Africa |
Ethiopia | Africa |
Malawi | Africa |
Mali | Africa |
Niger | Africa |
Rwanda | Africa |
South Sudan | Africa |
Uganda | Africa |
Zambia | Africa |
Zimbabwe | Africa |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ