The following table enlists the coal importing countries in decreasing order −
Country | Import (Million Short Tonnes) | Share in Total (%) |
---|---|---|
Japan | 206.7 | 17.5 |
China | 195.1 | 16.6 |
South Korea | 125.8 | 10.7 |
India | 101.6 | 8.6 |
Taiwan | 71.1 | 6.0 |
Germany | 55.1 | 4.7 |
Turkey | 30.0 | 2.5 |
United Kingdom | 29.3 | 2.5 |
Italy | 23.7 | 1.9 |
Netherlands | 22.8 | 1.9 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ