The following table enlists the coal producing countries in decreasing order −
Country | Production (Million Tonnes) | Share in Total (%)* |
---|---|---|
China | 3,874 | 46.9 |
United States | 906.9 | 12.9 |
Australia | 644 | 6.2 |
India | 537.6 | 3.9 |
Indonesia | 458 | 7.2 |
Russia | 357.6 | 4.3 |
South Africa | 260.5 | 3.8 |
Germany | 185.8 | 1.1 |
Poland | 137.1 | 1.4 |
Kazakhstan | 108.7 | 1.4 |
* Shares are based on data expressed in tonnes oil equivalent.
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ