The following table enlists the top ten smallest countries of the world −
Country | Area in Sq. km | Population | Location |
---|---|---|---|
Vatican City | 0.44 | Italy (Europe) | |
Monaco | 2.02 | North America | France (Europe) |
Nauru | 21 | 10,084 | Pacific Ocean |
Tuvalu | 26 | 10,640 | Pacific Ocean |
San Marino | 61 | 32,576 | Italy (Europe) |
Liechtenstein | 160 | 37,340 | Europe |
Marshall Islands | 181 | 72,191 | Pacific Ocean |
Saint Kitts and Nevis | 261 | 54,961 | Caribbean Sea |
Maldives | 300 | 393,500 | Indian Ocean |
Malta | 316 | 445,426 | Mediterranean Sea |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ