The following table enlists the Uranium reserve countries in decreasing order −
Country | Reserves (in Tonnes) | World Share (in %) |
---|---|---|
Australia | 1,673,000 | 31 |
Kazakhstan | 651,800 | 12.1 |
Canada | 485,300 | 9 |
Russia | 480,300 | 8.9 |
South Africa | 295,600 | 5.5 |
Namibia | 284,200 | 5.3 |
Brazil | 278,700 | 5.2 |
Niger | 272,900 | 5 |
China | 265,000 | 4.92 |
United States | 207,400 | 3.8 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ