The following table enlists the Jute producing countries in decreasing order −
Country | Production (In Metric Tonnes*) |
---|---|
India | 1,912,000 |
Bangladesh | 1,452,044 |
China | 45,000 |
Uzbekistan | 20,000 |
Nepal | 14,424 |
Vietnam | 3,227 |
Myanmar | 2,650 |
Zimbabwe | 2,500 |
Egypt | 2,400 |
Thailand | 2,200 |
* Estimated Value (2012)
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ