The following table enlists the Tea producing countries in decreasing order −
Country | Production (In Tonnes*) |
---|---|
China | 1,939,457 |
India | 1,208,780 |
Kenya | 432,400 |
Sri Lanka | 340,230 |
Vietnam | 214,300 |
Turkey | 212,400 |
Iran | 160,000 |
Indonesia | 148,100 |
Argentina | 105,000 |
Japan | 84,800 |
* Estimated Value (2013)
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ