The following table enlists the oil importing countries in decreasing order −
Country | Import (BBL/Day) |
---|---|
United States | 7,713,000 |
China | 5,658,000 |
India | 3,782,000 |
Japan | 3,408,000 |
South Korea | 2,450,000 |
Germany | 2,219,000 |
Italy | 1,198,000 |
France | 1,668,000 |
Netherlands | 961,000 |
Venezuela | 1,712,000 |
Norway | 1,680,000 |
Canada | 1,579,000 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ