The following table illustrates the major Cold Desert of the world −
Desert | Area (in Sq. km) * | Located in |
---|---|---|
Antarctica | 14,000,000 | Antarctica |
Arctic Desert | N/A | Arctic |
Greenland | 2,166,086 | Greenland |
Russian Arctic | N/A | Russia |
Gobi Desert | 1,300,000 | China & Mongolia (Asia) |
Patagonian Desert | 670,000 | South America |
Karakum Desert | 350,000 | Turkmenistan |
Taklamakan Desert | 337,000 | China |
* The above given area is relative and not a fixed value
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ