The following table enlists the Iron-ore producing countries in decreasing order −
Country | Production (Thousands of Tonnes) |
---|---|
China | 1,380,000 |
Australia | 824,000 |
Brazil | 428,000 |
India | 129,000 |
Russia | 112,000 |
Ukraine | 68,000 |
South Africa | 80,000 |
United States | 43,000 |
Canada | 39,000 |
Sweden | 37,000 |
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ